Following is a list of diamonds currently available in Goldstein's inventory. Since they are in stock, we would love to show them to you.
| 190-00187 | Round | 0.19 | SI1 | H | $395.00 | RD .19CT DIA H SI1 |
| 190-01101 | Round | 0.24 | SI2 | I | $275.00 | RD .24CT DIA SI-2,I |
| 190-00889 | Round | 0.27 | SI2 | I | $375.00 | RD .27 CT DIA SI-2,I |
| 190-01088 | Round | 0.34 | SI1 | M | $315.00 | RD .33 CT DIA SI-1,M |
| 190-00251 | Round | 0.32 | SI1 | K | $390.00 | RD 0.32 CT DIA SI-1,J/K |
| 190-00082 | Round | 0.34 | SI1 | L | $400.00 | RD .34 CT DIA L SI1 |
| 190-01089 | Round | 0.35 | SI2 | H | $420.00 | RD .35 CT DIA SI-2,H |
| 190-01102 | Round | 0.30 | I1 | F | $475.00 | RD .30CT DIA I-1,F |
| 190-01181 | Round | 0.30 | SI1 | H | $595.00 | RD .30 CT SI-1,H |
| 190-00193 | Round | 0.33 | SI2 | H | $740.00 | RD 0.33 CT DIA SI-2,H |
| 190-01182 | Round | 0.55 | VS2 | K | $1,295.00 | RD .55 CT BR VS-2,K |
| 190-01183 | Round | 0.51 | I1 | G | $1,350.00 | RD .51 CT I-1, G GIA |
| 190-01220 | Round | 0.50 | SI2 | E | $1,415.00 | RD .50 CT DIA SI2,E EGL |
| 190-01221 | Round | 0.53 | SI1 | F | $1,705.00 | RD .53 CT DIA SI-2,F GIA |
| 190-00073 | Round | 0.59 | I1 | H | $1,070.00 | RD .59 CT DIA H,I-1 |
| 190-01184 | Round | 0.62 | SI2 | I | $1,450.00 | RD .62 CT SI-2, I |
| 190-01234 | Round | 0.61 | SI2 | E | $1,950.00 | RD .61CT DIA SI-2, E GIA |
| 190-01223 | Round | 0.69 | SI2 | G | $2,160.00 | RD .69 CT DIA SI-2,G EGL |
| 190-01222 | Round | 0.63 | SI1 | H | $2,170.00 | RD .63 CT DIA SI-1,H GIA |
| 190-01213 | Round | 0.70 | SI2 | K | $1,525.00 | RD .70 CT DIA SI-2,K |
| 190-01185 | Round | 0.60 | SI1 | H | $1,750.00 | RD .70 CT DIA SI-1 H H&A EGL |
| 190-01212 | Round | 0.75 | SI2 | I | $1,955.00 | RD .75 CT DIA SI-2,I |
| 190-01190 | Round | 0.70 | SI2 | D | $2,510.00 | RD .70 CT DIA SI-2, D EGL |
| 190-01214 | Round | 0.72 | SI2 | E | $2,698.00 | RD .72 CT DIA SI-2,E |
| 190-01219 | Round | 0.71 | SI1 | H | $2,745.00 | RD .71 CT DIA SI-1, H GIA |
| 190-01225 | Round | 0.79 | SI1 | J | $2,915.00 | RD .79 CT DIA SI-1,J GIA |
| 190-01191 | Round | 0.70 | SI2 | H | $3,000.00 | RD .70 CT DIA SI-2, H GIA |
| 190-01224 | Round | 0.71 | SI2 | G | $3,295.00 | RD .71 CT DIA SI-2,G GIA |
| 190-01107 | Round | 0.72 | VS1 | F | $3,795.00 | RD .72 CT DIA VS-1,F |
| 190-01227 | Round | 0.81 | SI2 | I | $3,130.00 | RD .81 CT DIA SI-2,I GIA |
| 190-01226 | Round | 0.80 | SI2 | G | $3,715.00 | RD .80 CT DIA SI-2,G GIA |
| 190-01196 | Round | 0.91 | SI2 | J | $4,225.00 | RD .91 CT DIA SI-2, J GIA |
| 190-01233 | Round | 0.90 | SI1 | I | $4,830.00 | RD .90 CT DIA SI-1,I GIA |
| 190-00971 | Round | 1.11 | I1 | J | $2,490.00 | RD 1.11 CT DIA I-1,J |
| 190-01092 | Round | 1.13 | SI1 | K | $3,895.00 | RD 1.13 CT DIA SI-1,K |
| 190-00947 | Round | 1.10 | SI2 | I | $4,160.00 | RD 1.10 CT DIA SI-2,I EGL |
| 190-01177 | Round | 1.01 | SI2 | L | $4,310.00 | RD 1.01 CT DIA SI-2, L EGL |
| 190-01217 | Round | 1.00 | SI2 | H | $4,640.00 | RD 1.00 CT DIA SI-2,H EGL |
| 190-01230 | Round | 1.01 | SI1 | K | $4,860.00 | RD 1.01 CT DIA SI-1,K EGL |
| 190-01218 | Round | 1.02 | I1 | G | $5,030.00 | RD 1.02 CT DIA I-1,G GIA |
| 190-01229 | Round | 1.00 | VS2 | J | $5,300.00 | RD 1.00 CT DIA VS-2, J EGL |
| 190-01180 | Round | 1.05 | SI3 | D | $5,380.00 | RD 1.05 CT SI-3,D H&A EGL IDEAL |
| 190-01178 | Round | 1.02 | SI2 | G | $5,675.00 | RD 1.02 CT SI-2,G EGL |
| 190-01216 | Round | 1.01 | SI2 | H | $6,590.00 | RD 1.01 CT DIA SI-2, H GIA |
| 190-01179 | Round | 1.00 | SI2 | I | $6,930.00 | RD 1.00 CT SI-2,I GIA |
| 190-01160 | Round | 1.01 | SI1 | G | $7,695.00 | RD 1.01 CT SI-1,G |
| 190-01228 | Round | 1.01 | SI2 | G | $8,020.00 | RD 1.01 CT DIA SI-2,G GIA |
| 190-01200 | Round | 1.23 | SI2 | K | $6,280.00 | RD 1.23 CT DIA SI-2, K EGL |
| 190-01201 | Round | 1.20 | SI2 | G | $7,420.00 | RD 1.20 CT DIA SI-2, G EGL |
| 190-00953 | Round | 1.50 | VS1 | H | $11,970.00 | RD 1.50 CT DIA VS-2,H EGL |
| 190-01133 | Round | 1.63 | SI1 | D | $22,800.00 | RD 1.63 CT DIA SI1,D GIA |
| 190-00948 | Round | 2.01 | SI2 | F | $19,400.00 | RD 2.01 CT RD BR SI-2,F EGL |
| 190-01235 | Cushion | 0.86 | SI1 | H | $2,755.00 | CU .85 CT DIA SI-1,H GIA |
| 190-01198 | Cushion | 1.01 | VS1 | H | $5,990.00 | CU 1.01 CT DIA VS-1,H GIA |
| 190-01199 | Cushion | 1.02 | VS1 | G | $7,485.00 | CU 1.02 CT DIA VS-1, G GIA |
| 190-00964 | Dream | 0.78 | VS2 | I | $7,995.00 | DM .784 CT DREAM DIA BY HOF VS-2,I |
| 190-00031 | Emerald Cut | 0.26 | SI1 | G | $535.00 | EC 0.26 CT DIA E/C SI-1,G |
| 190-00072 | Emerald Cut | 0.53 | VS2 | K | $1,420.00 | EC 0.53 H VS2 .53CT EM CUT K VS2 |
| 190-00099 | Emerald Cut | 0.50 | VS1 | G | $1,620.00 | EC .50 CT DIA G VS1 |
| 190-00951 | Emerald Cut | 1.19 | VS1 | H | $6,250.00 | EC 1.19 CT EMER CUT DIA VS-1,H GIA |
| 190-00032 | Flanders | 0.34 | SI2 | H | $795.00 | FL .34 CT DIA SPIRIT OF FLANDERS SI-2,H |
| 190-00033 | Flanders | 0.54 | VS1 | J | $2,025.00 | FL .54 CT DIA VS-1,J SPIRIT OF FLANDERS CUT |
| 190-00094 | HOF | 0.51 | SI1 | H | $4,325.00 | HF .514 CT HOF DIA H SI1 HOF50025 |
| 190-00718 | HOF | 0.58 | SI1 | F | $5,675.00 | HF .582 CT HOF DIA. SI-1,F HOF78476 |
| 190-01150 | HOF | 0.65 | SI2 | H | $4,495.00 | HF .647 CT HOF DIA SI2,H HOF115939 |
| 190-01120 | HOF | 0.66 | VS1 | J | $4,850.00 | HF .657 CT HOF DIA VS-1,J |
| 190-01161 | HOF | 0.67 | SI1 | J | $4,850.00 | HF .668 CT HOF DIA SI-1,J AGS |
| 190-01123 | HOF | 0.64 | SI1 | H | $5,375.00 | HF .64 CT HOF DIAMOND SI1,H HOF111472 |
| 190-01122 | HOF | 0.65 | SI2 | E | $5,700.00 | HF .65 CT HOF DIA SI2,E HOF111466 |
| 190-01111 | HOF | 0.74 | SI2 | G | $8,500.00 | HF .736 CT HOF DIA SI2,G AGS |
| 190-00736 | HOF | 0.78 | VS1 | E | $11,900.00 | HF .783 CT HOF DIA VS-1,E HOF85876 |
| 190-00869 | HOF | 0.95 | SI2 | I | $11,600.00 | HF .95 CT DIA HOF SI-2,I HOF94570 |
| 190-00201 | HOF | 1.04 | SI2 | G | $16,800.00 | HF 1.041 CT HOF DIA SI-2,G HOF62502 |
| 190-01077 | HOF | 1.33 | SI1 | I | $19,980.00 | HF 1.328 HOF DIA SI1-I HOF72672 |
| 190-00725 | Marquise | 0.33 | SI2 | J | $395.00 | MQ .33 CT DIA J,SI-2 |
| 190-00191 | Marquise | 0.35 | SI1 | K | $650.00 | MQ .35 CT DIA K SI1 |
| 190-00724 | Marquise | 0.40 | VS2 | H | $855.00 | MQ .40CT CT DIA VS2,H |
| 190-00034 | Marquise | 0.47 | VS2 | J/K | $1,200.00 | MQ 0.47 CT DIA VS-2,J-K MARQ |
| 190-00037 | Oval | 0.33 | SI1 | H | $790.00 | OV 0.33 CT DIA SI-1,G-H OVAL |
| 190-00080 | Oval | 0.56 | VS2 | L/M | $960.00 | OV .56 CT DIA L-M VS2 |
| 190-00087 | Oval | 0.51 | SI2 | H | $1,120.00 | OV .51 CT DIA H SI2 |
| 190-00086 | Oval | 0.51 | SI1 | H | $1,170.00 | OV .51 CT DIA H SI1 |
| 190-00098 | Oval | 0.91 | I1 | L/M | $1,590.00 | OV .91 CT DIA M, I-1 |
| 190-01090 | Princess | 0.45 | SI2 | H | $675.00 | PC .45 CT SI-2,H |
| 190-00234 | Princess | 0.51 | VS1 | F | $1,735.00 | PC .51 CT DIA VS-1,F |
| 190-01203 | Princess | 0.70 | VS2 | I | $1,695.00 | PC .70 CT DIA VS-2, I GIA |
| 190-01215 | Princess | 0.70 | VS1 | I | $1,810.00 | PC .70 CT DIA VS-1,I |
| 190-01232 | Princess | 0.70 | SI2 | D | $2,397.00 | PC .70 CT DIA PRINCESS CUT SI-2,D GIA |
| 190-01205 | Princess | 0.70 | SI1 | D | $2,610.00 | PC .70 CT DIA SI-1, D GIA |
| 190-01231 | Princess | 0.70 | VS2 | F | $2,755.00 | PC .70 CT DIA VS-2,F GIA |
| 190-01174 | Princess | 0.70 | VS1 | F | $3,270.00 | PC .70 CT DIA PRIN VS-1,F GIA |
| 190-01129 | Princess | 1.01 | VS2 | I | $4,300.00 | PC 1.01 CT DIA VS-2,I |
| 190-00950 | Princess | 1.00 | VS2 | I | $4,620.00 | PC 1.00 CT DIA VS-1,I EGL |
| 190-01206 | Princess | 1.01 | VS2 | I | $4,690.00 | PC 1.01 CT DIA VS-2, I AGS |
| 190-01207 | Princess | 1.06 | VS2 | H | $5,725.00 | PC 1.06 CT DIA VS-2, H AGS |
| 190-01208 | Princess | 1.00 | VS2 | G | $6,430.00 | PC 1.00 CT DIA VS-2, G GIA |
| 190-00039 | Phoenix | 0.58 | SI2 | E | $1,790.00 | PH .58 CT DIA PHEONIX CUT E,SI2 |
| 190-00040 | Pear | 0.27 | SI1 | H | $490.00 | PS 0.27 H,SI1 |
| 190-00079 | Pear | 0.78 | SI2 | K | $2,000.00 | PS .78 CT DIA SI-2,K |
| 190-00888 | Pear | 0.86 | SI2 | J | $1,720.00 | PS .86 CT DIA SI-2,J |
| 190-00096 | Pear | 1.00 | SI2 | F | $4,270.00 | PS 1.00 CT DIA PEAR SI-2,F |
| 190-01097 | Radiant | 0.64 | SI1 | I | $1,290.00 | RA .64 CT DIA RADANT SI-1,I |
| 190-00903 | Radiant | 0.72 | SI1 | H | $2,240.00 | RA .72CT DIA SI-1,H EGL |
| 190-01079 | Radiant | 1.04 | VVS2 | H | $5,395.00 | RA 1.04 CT DIAMOND RADIANT VVS-2,H EGL |
Diamond certificates can tell you many things about a diamond, depending upon how knowledgeable you are, and also how accurate they are. They can give a clue as to the beauty of a diamond, but they are no guarantee of a diamond's value or beauty. Only by looking at a diamond can you see how beautiful it is. That is why we have an large inventory so you can see and compare. Then we can help you decide!
We're proud of our great selection, and this is only a small sample. In addition to the above we have many Hearts On Fire diamonds, as well as many other fine diamonds. We'll be happy to talk to you about these and any other diamond you would like to see. Come in and look. We'll make you happy!